⚔️ Skill list
| ID | Skill |
|---|---|
| 1 | Poison |
| 2 | Meteorite |
| 3 | Lightning |
| 4 | Fire Ball |
| 5 | Flame |
| 6 | Teleport |
| 7 | Ice |
| 8 | Twister |
| 9 | Evil Spirit |
| 10 | Hell Fire |
| 11 | Power Wave |
| 12 | Aqua Beam |
| 13 | Blast |
| 14 | Inferno |
| 15 | Teleport Party |
| 16 | Mana Shield |
| 17 | Energy Ball |
| 18 | Defense |
| 19 | Falling Slash |
| 20 | Lunge |
| 21 | Uppercut |
| 22 | Cyclone |
| 23 | Slash |
| 24 | Triple Shot |
| 26 | Heal |
| 27 | Greater Defense |
| 28 | Greater Damage |
| 30 | Summon Goblin |
| 31 | Summon Stone Golem |
| 32 | Summon Assassin |
| 33 | Summon Elite Yeti |
| 34 | Summon Dark Knight |
| 35 | Summon Bali |
| 36 | Summon Soldier |
| 38 | Decay |
| 39 | Ice Storm |
| 40 | Nova |
| 41 | Twisting Slash |
| 42 | Rageful Blow |
| 43 | Death Stab |
| 47 | Impale |
| 48 | Greater Life |
| 49 | Fire Breath |
| 50 | Monster Area Attack |
| 51 | Ice Arrow |
| 52 | Penetration |
| 55 | Fire Slash |
| 56 | Power Slash |
| 60 | Force |
| 61 | Fire Burst |
| 62 | Earthquake |
| 63 | Summon Party |
| 64 | Greater Critical Damage |
| 65 | Electric Spark |
| 66 | Force Wave |
| 200 | Monster Summon |
| 201 | Magic Damage Immunity |
| 202 | Physi Damage Immunity |
Server: ● Conectando...
TOP 10 GUERREROS
| # | Nombre | Nivel | Resets |
|---|